<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Spying on Cholera</title>
	<atom:link href="http://www.ericpgreen.com/2008/11/18/spying-on-cholera/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ericpgreen.com/2008/11/18/spying-on-cholera/</link>
	<description>Global health, development, and humanitarian aid</description>
	<lastBuildDate>Fri, 11 Jun 2010 06:42:56 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Spying on Schistosomiasis &#124; Eric P. Green</title>
		<link>http://www.ericpgreen.com/2008/11/18/spying-on-cholera/comment-page-1/#comment-7</link>
		<dc:creator>Spying on Schistosomiasis &#124; Eric P. Green</dc:creator>
		<pubDate>Mon, 22 Dec 2008 19:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.ericpgreen.com/?p=7#comment-7</guid>
		<description>[...] Another innovative use of remote sensing for a public health prevention intervention: Scientists are looking to outer space for help in their attempt to prevent new outbreaks of the tropical disease schistosomiasis in southern China. Once the Three Gorges Dam is fully operational, researchers plan to use satellite data from space to determine whether changing water conditions in Poyang Lake, China&#8217;s largest freshwater lake, create favorable conditions for the snails associated with the chronic disease that can damage internal organs and impair growth and cognitive development in children. [...]</description>
		<content:encoded><![CDATA[<p>[...] Another innovative use of remote sensing for a public health prevention intervention: Scientists are looking to outer space for help in their attempt to prevent new outbreaks of the tropical disease schistosomiasis in southern China. Once the Three Gorges Dam is fully operational, researchers plan to use satellite data from space to determine whether changing water conditions in Poyang Lake, China&#8217;s largest freshwater lake, create favorable conditions for the snails associated with the chronic disease that can damage internal organs and impair growth and cognitive development in children. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
